Aerodrome name | LUCCA/Tassignano |
Location indicator | LIQL |
Coordinates | 43°49’45” N 10°34’45” E |
Position respect to city | 6 Km (3,4 NM) ESE Lucca City |
Elevation s.l.m. | 12 mt (39 ft) |
Aerodorme operator | Aeroporto di Capannori SpA Via Cav. Lav. Mario Carrara, 1 55012 CAPANNORI (LU) Tel 0583/936062 Fax 0583/933277 |
Administration Authority | ENAC PISA |
ATS Authority | AFIU 122,5 MHz FIS |
Traffic pattern | Motorized aircraft south of runway – Gider north of runway |
Custmos | Not available |
ATS Unit Call signs / Language | Lucca Informazioni / IT-EN |
Traffic allowed | VFR Aerodrome open to air traffic from and to European Community beloging to Schegen Area |
Firefighting | Category 2 ICAO |
Refueling | AvGas 100 LL JetA1 |
Hangar | Not available |
Runway | 10 – 28 |
Runway surface | 910 mt x 18 mt Asphalt |
Reflueing epron | 41 mt x 44 mt |
Parking apron | 4700 mq |
Working hours | From Wednesday to Sunday from 9.00 LT to 17.00 LT. |
Bar – Restaurant | Not available |
Handling Service | On request |
ARO Sevice | Yes – delegated to Pisa ARO |
METEO Service | Yes – delegated to Pisa METEO |
Rail station | Tassignano Station (1 km) – Lucca Station (11 km) |
Hotel | In town |
Taxi | On request 30′ before |
Bank and postal office | At Capannori 3Km |
Aircraft parking area of 4700 square meters in conglomerate with area for refueling Jet A1 and AvGas 100 LL fuels, 7 hangars, the new technical block, Civil Protection building, structure housing the airport company, structure housing the local Aeroclub.
The runway Cat. 1 ICAO is 910 meters long. and 18 meters wide, has a magnetic orientation of 098 ° for 10 and 278° for 28 with a resistance of 5000 Kg. SIWL and a slope of 1.3%. Paving: Bituminous conglomerate (CB)
The Fire and Rescue service are Cat.2 ICAO.
RWY ID | 10 | 28 |
---|---|---|
QFU | 098° | 278° |
SURFACE MT | 910×18 | 910×18 |
STRENGHT | 5000 KG | 5000 KG |
SLOPE | 1,3% | 1,3% |
SWY | – | – |
CWY | 45 | – |
LDG | 80 | – |
TKOF | – | – |
TORA | 910 | 910 |
TODA | 955 | 910 |
ASDA | 910 | 910 |
LDA | 830 | 910 |
HEAD | 39 | 35 |
THR ELEV | 39,9 FT | 35,4 F |